Simons Basic Token

Aus C64-Wiki
Zur Navigation springenZur Suche springen

Tabellen der Token und Adressen zu den Schlüsselwörtern
von Simons' BASIC und SIMONS' BASIC EXTENSION.


Simons Basic Token[Bearbeiten | Quelltext bearbeiten]

Die Token gelten auch für TSB, die Adressen aber nicht.

Nr. Token Schlüsselwort Adresse
Disk
Adresse
Modul
1 $64 $01 HIRES $91FF $869A
2 $64 $02 PLOT $9267 $8702
3 $64 $03 LINE $9350 $8872
4 $64 $04 BLOCK $BC6E $84ED
5 $64 $05 FCHR $A2D0 $8BE5
6 $64 $06 FCOL $A2E2 $8BF7
7 $64 $07 FILL $A297 $8BAC
8 $64 $08 REC $BAF7 $BC39
9 $64 $09 ROT $A15E $8A7E
10 $64 $0A DRAW $A057 $897A
11 $64 $0B CHAR $A186 $8AA6
12 $64 $0C HI COL $A270 $8B85
13 $64 $0D INV $AC5D $ADD3
14 $64 $0E FRAC $888A $9248
15 $64 $0F MOVE $AC5D $ADD3
16 $64 $10 PLACE $888A $9248
17 $64 $11 UPB $AC5D $ADD3
18 $64 $12 UPW $AC5D $ADD3
19 $64 $13 LEFTW $AC5D $ADD3
20 $64 $14 LEFTB $AC5D $ADD3
21 $64 $15 DOWNB $AC5D $ADD3
22 $64 $16 DOWNW $AC5D $ADD3
23 $64 $17 RIGHTB $AC5D $ADD3
24 $64 $18 RIGHTW $AC5D $ADD3
25 $64 $19 MULTI $94EA $9B34
26 $64 $1A COLOUR $9537 $9B81
27 $64 $1B MMOB $95C8 $9C12
28 $64 $1C BFLASH $9669 $9CB3
29 $64 $1D MOB SET $96DA $9D22
30 $64 $1E MUSIC $9759 $9DA1
31 $64 $1F FLASH $9790 $9DD8
32 $64 $20 REPEAT $9AF7 $8C09
33 $64 $21 PLAY $9918 $9F60
34 >> $9918 $9F60
35 $64 $23 CENTRE $9947 $9F8F
36 $64 $24 ENVELOPE $9979 $9FC1
37 $64 $25 CGOTO $99E8 $A030
38 $64 $26 WAVE $99F7 $A03F
39 $64 $27 FETCH $B004 $B16E
40 $64 $28 AT( $888A $9248
41 $64 $29 UNTIL $9B15 $8C27
42 >> $A33C $A213
43 >> $A33C $A213
44 $64 $2C USE $B393 $B4FB
45 >> $B393 $B4FB
46 $64 $2E GLOBAL $A33C $A213
47 >> $9C05 $8D17
48 $64 $30 RESET $9C05 $8D17
49 $64 $31 PROC $9F30 $903F
50 $64 $32 CALL $9C2A $8D3C
51 $64 $33 EXEC $9CE3 $8DF5
52 $64 $34 END PROC $9D19 $8E2B
53 $64 $35 EXIT $9D37 $8E49
54 $64 $36 END LOOP $9D6F $8E81
55 $64 $37 ON KEY $9D89 $8E9B
56 $64 $38 DISABLE $9DB2 $8EC4
57 $64 $39 RESUME $9E0F $8F21
58 $64 $3A LOOP $9E24 $8F36
59 $64 $3B DELAY $9E42 $8F54
60 >> $9E4B $8F5D
61 >> $9E4B $8F5D
62 >> $9E4B $8F5D
63 >> $9E4B $8F5D
64 $64 $40 SECURE $9E4B $8F5D
65 $64 $41 DISAPA $9174 $8603
66 $64 $42 CIRCLE $9489 $A235
67 $64 $43 ON ERROR $9E6E $8F80
68 $64 $44 NO ERROR $9E94 $8FA6
69 $64 $45 LOCAL $A2F4 $A1CB
70 $64 $46 RCOMP $9F1F $902E
71 $64 $47 ELSE $9F30 $903F
72 $64 $48 RETRACE $9B48 $8C5A
73 $64 $49 TRACE $9B5A $8C6C
74 $64 $4A DIR $9546 $9B90
75 $64 $4B PAGE $9836 $9E7E
76 $64 $4C DUMP $9F3F $A0C5
77 $64 $4D FIND $A594 $A487
78 $64 $4E OPTION $9B63 $8C75
79 $64 $4F AUTO $9BD6 $8CE8
80 $64 $50 OLD $9EDA $8FE9
81 $64 $51 JOY $888A $9248
82 $64 $52 MOD $888A $9248
83 $64 $53 DIV $888A $9248
84 >> $888A $9248
85 $64 $55 DUP $888A $9248
86 $64 $56 INKEY $888A $9248
87 $64 $57 INST $888A $9248
88 $64 $58 TEST $888A $9248
89 $64 $59 LIN $888A $9248
90 $64 $5A EXOR $888A $9248
91 $64 $5B INSERT $888A $9248
92 $64 $5C POT $888A $9248
93 $64 $5D PENX $888A $9248
94 >> $888A $9248
95 $64 $5F PENY $888A $9248
96 $64 $60 SOUND $888A $9248
97 $64 $61 GRAPHICS $888A $9248
98 $64 $62 DESIGN $A62E $A7F3
99 $64 $63 RLOCMOB $A768 $A92A
100 $64 $64 CMOB $A7A6 $A968
101 $64 $65 BCKGNDS $A7B5 $A977
102 $64 $66 PAUSE $A7E2 $A9A4
103 $64 $67 NRM $A831 $A9F3
104 $64 $68 MOB OFF $A856 $AA18
105 $64 $69 OFF $A865 $AA27
106 $64 $6A ANGL $AB10 $ACC3
107 $64 $6B ARC $A876 $AA38
108 $64 $6C COLD $8147 $8152
109 $64 $6D SCRSV $B18F $B2F9
110 $64 $6E SCRLD $B1DC $B346
111 $64 $6F TEXT $B229 $B393
112 $64 $70 CSET $B30D $B475
113 $64 $71 VOL $B33F $B4A7
114 $64 $72 DISK $B35D $B4C5
115 $64 $73 HRDCPY $B4A0 $B608
116 $64 $74 KEY $B590 $B6F8
117 $64 $75 PAINT $B5E8 $B750
118 $64 $76 LOW COL $93DC $88A2
119 $64 $77 COPY $B9F1 $BB32
120 $64 $78 MERGE $8344 $838E
121 $64 $79 RENUMBER $837F $83C9
122 $64 $7A MEM $BDAD $BCF8
123 $64 $7B DETECT $BDF7 $BD42
124 $64 $7C CHECK $BDF7 $BD42
125 $64 $7D DISPLAY $BE13 $BD5E
126 $64 $7E ERR
(ERRLN,ERRN)
$888A $9248
127 $64 $7F OUT $9ED1 $8FE3

Spezielle TSB Token[Bearbeiten | Quelltext bearbeiten]

Nr. Token Schlüsselwort
34 $64 $22 DO (TSB)
34 $64 $22 "ne" DONE (TSB)
34 $64 $22 "null" DO NULL (TSB)
60 $64 $B3 CLS (TSB)
83 $64 $53 DIV (TSB)
84 $64 $54 D!
84 $64 $54 $C2 D!PEEK
104 $64 $68 MOB (TSB)
104 $64 $68 $64 $69 MOB OFF
104 $64 $68 $91 MOB ON
109 $64 $6D $8C SCRSV RESTORE (TSB)
109 $64 $6D $96 SCRSV DEF (TSB)
110 $64 $6E $8C SCRLD RESTORE (TSB)
110 $64 $6E $96 SCRLD DEF (TSB)
116 $64 $74 $A1 KEYGET (TSB)
122 $64 $7A $94 MEMSAVE (TSB)
122 $64 $7A $93 MEMLOAD (TSB)
122 $64 $7A $87 MEMREAD (TSB)
122 $64 $7A $B0 MEMOR (TSB)
122 $64 $7A $B9 MEMPOS (TSB)
122 $64 $7A $C3 MEMLEN (TSB)
122 $64 $7A $9A MEMCONT (TSB)
122 $64 $7A $8C MEMRESTORE (TSB)
122 $64 $7A $96 MEMDEF (TSB)
122 $64 $7A $C2 MEMPEEK (TSB)
126 $64 $7E $B0 ERROR (TSB)

Simons Basic Extension Token[Bearbeiten | Quelltext bearbeiten]

Nr. Token Schlüsselwort Adresse
1 $65 $01 CHAIN $B864
2 $65 $02 INIT $8EF1
3 $65 $03 SPRITE $B689
4 $65 $04 CHANGE $B79E
5 $65 $05 BARRIER $B7E0
6 $65 $06 INFO $77C1
7 $65 $07 PREPARE $9A8E
8 $65 $08 PUSH $9C6A
9 $65 $09 PULL $9D09
10 $65 $0A START $B7E9
11 $65 $0B CLEAR $B827
12 $65 $0C SCREEN $77C1
13 $65 $0D MCOL $B883
14 $65 $0E INVERT $B89A
15 $65 $0F REVERSE $B8E5
16 $65 $10 LABEL $AD05
17 $65 $11 ROTATE $97EE
18 $65 $12 CALCX $77C1
19 $65 $13 CALCY $77C1
20 $65 $14 SPRX $77C1
21 $65 $15 SPRY $77C1
22 $65 $16 GRID $AE98
23 $65 $17 TICK $AF3D
24 $65 $18 EVAL $8E35
25 $65 $19 BACK $8E70
26 $65 $1A HSAVE $994D
27 $65 $1B HLOAD $9984
28 $65 $1C DELETE $B483
29 $65 $1D DEG $77C1
30 $65 $1E CCOL $77C1
31 $65 $1F SCOL $77C1
32 $65 $20 SCHR $77C1
33 <>>< $77C1
34 >>> $77C1
35 <><< $77C1
36 $65 $24 ZER ARR $A803
37 $65 $25 SET ARR $A811
38 $65 $26 MUL ARR $A831
39 $65 $27 DIV ARR $A8C4
40 $65 $28 SUB ARR $A8CC
41 $65 $29 ADD ARR $A8D4
42 >>> $77C1
43 >>> $77C1
44 $65 $2C MUL ALL $A90F
45 >>> $77C1
46 $65 $2E DIV ALL $A91D
47 >>> $77C1
48 $65 $30 SUB ALL $A92B
49 $65 $31 ADD ALL $A939
50 $65 $32 SUM $77C1
51 $65 $33 ELEMENTS $77C1
52 $65 $34 PRINT ARR $A947
53 $65 $35 SPR LOC $77C1
54 $65 $36 BIN$ $77C1
55 $65 $37 HEX$ $77C1
56 $65 $38 HIMEM $9927
57 $65 $39 LOMEM $993D
58 $65 $3A READ ARR $AA58
59 $65 $3B INPUT ARR $AA66
60 >>> $77C1
61 >>> $77C1
62 >>> $77C1
63 >>> $77C1
65 $65 $40 SCRATCH $AA74
65 $65 $41 FONT1 $B08B
66 $65 $42 ECOL $92B4
67 $65 $43 GRAD $77C1
68 $65 $44 UPPER $B129
69 $65 $45 COPY ARR $AACA
70 $65 $46 ON DETECT $9822
71 $65 $47 CONTINUE $986A
72 $65 $48 FILTER $989A
73 $65 $49 MODE $98CD
74 $65 $4A PULSE $9889
75 $65 $4B SCALE $98F9
76 $65 $4C SCX $77C1
77 $65 $4D SCY $77C1
78 $65 $4E DOKE $9910
79 $65 $4F TRANSFER $B46C
80 $65 $50 CREATE $B2EE
81 $65 $51 VLIN $B1A0
82 $65 $52 HLIN $B1CE
83 $65 $53 DS$ $77C1
84 $65 $54 FORCE $77C7
85 $65 $55 YVEC $77C1
86 $65 $56 NORMAL $8F2C
87 $65 $57 RENUMBER $8D5E
88 $65 $58 SORT $8DAE
89 $65 $59 BCKFLASH $8CE1
90 $65 $5A HELP $94F6
91 $65 $5B ALTER $B5B9
92 $65 $5C XVEC $77C1
93 $65 $5D DEEK $77C1
94 ><> $77C1
95 $65 $5F MAX $77C1
96 $65 $60 MIN $77C1
97 $65 $61 LOW RES $BCCD
98 $65 $62 PROTECT $8A30
99 $65 $63 SHOW $8022
100 $65 $65 ><> $78EA
101 $65 $65 <>> $78EA
102 $65 $66 DRAW TO $8119
103 $65 $67 FONT2 $BBB0
104 $65 $68 BEEP $835B
105 ><> $BA29
106 ><> $77C1
107 ><> $BA29
108 $65 $6C FIND $BAE1