MOS-Chip Liste (Ossi64)
Aus C64-Wiki
Zur Navigation springenZur Suche springen<< zurück zu Chip
LEGENDE: | |||||||
NEU | ROM | ||||||
NICHT SICHER/unklar | CPU | ||||||
NACHPRUEFEN | Schnittstellen-IC | ||||||
B | Bild (ansehen) | Bildschirm-IC | |||||
PAL/GAL |
TYP | COMMODORE-ID | VERWENDUNG | GERÄT | BEMERKUNG | PINS | ROM TYP | ||
---|---|---|---|---|---|---|---|---|
251064-01 | PLA | C64 | ||||||
251104-04 | ROM | SX-64 | 8K KERNALr E000-FFFF | |||||
251257-02A | ROM | SFD1001 | Controller EPROM (FDC) | 24 | ||||
251474-01B | FDC | 8250/8050 | ||||||
251476-01 | ROM | Magic Voice | 28 | |||||
8701 | 251527-01 | OZL | C64/128 | Version A | 16 | |||
7701 | 251527-01 | C64 | Rev.2 do not use PAL-Version | |||||
8701 | 251527-02 | OZL | C64/128 | 16 | ||||
8701T6 | 251527-08 | |||||||
8701L6 | 251527-09 | |||||||
7360 | 251535-01 | TED | C16/116/PLUS 4 | 48 | ||||
8360 | 251535-02 | TED | C16/116/PLUS 4 | 48 | ||||
7501 | 251536-01 | CPU | C16/116/PLUS 4 | 8-BIT/ 64KB | 40 | |||
8501 | 251536-02 | CPU | C16/116/PLUS 4 | 8-BIT/ 64KB | 40 | |||
6529 B | 251640-03 | SPI | C16/116/PLUS 4 | MISC Keyboard Userport | 20 | |||
7700-010 | 251641-02 | PLA | C16/116/PLUS 4 | 28 | ||||
8700-011 | 251641-03 | PLA | 1551 | 82S100 | 28 | |||
B | IC | 251715-01 | MEM.CONTR. | C64II | 64 | |||
7707 | 251749-01 | TTL | DIV. | 7406/7416 | 14 | |||
7713 | 251749-02 | TTL | DIV. | 74LS04/74LS14 | 14 | |||
7711 | 251749-03 | TTL | DIV. | 74LS139 | 16 | |||
7712 | 251749-04 | TTL | DIV. | 74LS08 | 14 | |||
7708 | 251749-05 | TTL | DIV. | 74LS257 | 16 | |||
IC 40 PIN | 251828-01 | GATE-ARRAY | 1540?/ -71 SFD1001 C -128D | MISC / GATE-ARRAY(HD61J215P) | 40 | |||
251828-02 | GATE-ARRAY | MISC (fehlerbereinigt?) | 42 | |||||
251828-03 | GATE-ARRAY | 1541-II | MISC (fehlerbereinigt?) | 40 | ||||
IC 20 PIN | 251829-01 | GATE-ARRAY | 1540?/ -71 SFD1001 C -128D | 64H157 | 20 | |||
251853-01 | HYBRID-IC | 1541B/1551/1570/1571 | R/W Hybrid | 30 | ||||
251853-02 | HYBRID-IC | 1541B | R/W Hybrid | 30 | ||||
8005-045 | 251913-01 | ROM | C128/C 64II | BASIC 2r2 KERNAL/BASIC | 28 | 27128 | ||
251968-01 | ROM | 1541-C | DOS V2.6 | 28 | 23128 | |||
251968-02 | ROM | 1541-C | DOS V2.6 (Upgrade ROM) | 28 | ||||
251968-03 | ROM | 1541-II | DOS V2.6 Released in1987 | 28 | ||||
8361 R5 | 252125-01 | AGNUS | A1000/2000 | NTSC | 48 | |||
8362 R6 | 252126-01 | DENISE | A500/1000/2000 CDTV | 48 | ||||
8362 R8 | 252126-02 | DENISE | A500/1000/2000 CDTV | 48 | ||||
8364(R7?) | 252127-01 | PAULA | A500/1000/2000 CDTV | 48 | ||||
8364 R7PD | 252127-02 | PAULA | A500(+)/1000/2000/CDTV/A3000 | 48 | ||||
16L8A-2CN | 252128-01 | PAL | A1000 | 20 | ||||
16L8A-2CN | 252128-02 | PAL | A1000 | 20 | ||||
16L8A-2CN | 252128-03 | PAL | A1000 | 20 | ||||
16L8A-2CN | 252128-04 | PAL | A1000 | 20 | ||||
8520A | 252146-01 | CIA | A500/1000/2000/A2232/CDTV | 40 | ||||
252179-01 | ROM | A1000 | EVEN | 28 | ||||
252180-01 | ROM | A1000 | ODD | 28 | ||||
MC 2871 | 252308-02 | FDD R/W | 1541II | |||||
252343-03 | ROM | C128 | BASIC V7 | |||||
252343-04 | ROM | C128 | C64ROM+C128screen Z80 BIOS+KERNAL | 27256 | ||||
8367 | 252362-01 | AGNUS | A1000/2000 | PAL | 48 | |||
5710 | 252371-01 | CIA? | 1571CR | |||||
B | 252535-01 | MEM.-CONTR. | C64II | LR38125 | 64 | |||
252606-01 | ROM | CDTV | V1.0 ODD | 32 | 27C1000 | |||
252607-01 | ROM | CDTV | V1.0 EVEN | 32 | 27C1000 | |||
252608-01 | LC6554H-4615 | CDTV | LCD Controller | 64 | ||||
252609-01 | CDTV? | 40 | ||||||
6500/1? | 252609-02 | CPU? | CDTV | Keyboard Controller | 40 | |||
257968-01 | ROM | 1541C | ||||||
257968-02 | ROM | 1541C | ||||||
280217-01 | ROM | C900 | PC-CHAR(UNIX) | 24 | ||||
300515-01 | ROM | D9090 | 2716 | |||||
300516-02 | ROM | D9090 | 2764 | |||||
300517-02 | ROM | D9090 | 2764 | |||||
300541-001 | GCR | 8280 | ||||||
300542-001 | ROM | 8280 | CBM DOS 3.0 C000-DFFF | |||||
300543-001 | ROM | 8280 | CBM DOS 3.0 E000-FFFF | |||||
8722R2 | 310389-01 | MMU | C128 | 48 | ||||
FDC1779-00F | 310651-01 | FLOPPY CONTR. | 1571 | 28 | ||||
FDC 1770 | 310651-01 | FLOPPY CONTR. | 1570/71 | 28 | ||||
FDC 1772 | 310651-02 | FLOPPY CONTR. | 1570/71 | 28 | ||||
65C22A | 310653-01 | VIA | 1570/71 | 2MHZ | 40 | |||
310654-03 | ROM | 1571 | DOS 3.0 U 2 (original) single side disk | 28 | 23256 | |||
310654-05 | ROM | 1571 | DOS 3.0 letzte u.korr. Version 1571 ROM | 28 | 27C256 | |||
312363-02 | PAL | A2058 | Speichererw. A2000 8Mb | 20 | ||||
312364-02 | PAL | A2058 | Speichererw. A2000 8Mb | 20 | ||||
312558-01 | ROM | 1581 | 28 | 23256 | ||||
312558-02 | ROM | 1581 | EPROM | 28 | ||||
8721R3 | 315012-01 | PLA | C128 | 48 | ||||
8563 | 315014-01 | CRT | C128 | 48 | ||||
315014-02 | CRT | C128 | 48 | |||||
8563R9 | 315014-03 | VDC | C128 | 48 | ||||
8502/8502R0 | 315020-01 | CPU | C128 | 40 | ||||
8005-053 | 315078-01 | ROM | C128 | DIN KERNAL GER | 28 | |||
315078-02 | ROM | C128 | DIN KERNAL GER | 28 | 27128 | |||
315078-03 | ROM | C128 | DIN KERNAL (U35) | 28 | ||||
315079-01 | ROM | C128D | GER CHAR ASCII/DIN | |||||
315079-02 | ROM | C128D | GER | |||||
8726 | 315089-01 | 1700 | C128 RAM Expansion DIL | 64 | ||||
8726 | 315089-02 | 1750/1764 | C128 RAM Expansion PLCC | 68 | ||||
315090-01 | ROM | 1570 | modifiziertes 1571 DOS 3.0 | 28 | 27256 | |||
8568 | 315092-01 | CRTC | C128DCR | 80 Col. | 48 | |||
315093-01 | ROM | A500/2000 | KICKST V1.2 16bit | 40 | 16 bit | |||
315093-02 | ROM | A500/2000 CDTV/A600 | KICKST V1.3 16bit | 40 | 16 bit | |||
315097-01 | ROM | A2090 | D2B6 | 28 | ||||
315098-01 | ROM | A2090 | AA9E | 28 | ||||
315102-01 | ROM | C64 | MODUL SUPER GAMES | 28 | ||||
315103-01 | ROM | C64 | MODUL SUPER GAMES | 28 | ||||
317000-01 | ROM | C64 | MODUL Number Nabber Shape Grabber | 24 | ||||
317001-01 | ROM | C64 | MODUL Star Post | 24 | ||||
317002-01 | ROM | C64 | MODUL Star Ranger | 24 | ||||
317003-01 | ROM | C64 | MODUL Star Ranger | 24 | ||||
317004-01 | ROM | C64 | MODUL MAGIC DESK1 | 24 | ||||
317005-01 | ROM | C64 | MODUL MAGIC DESK1 | 24 | ||||
317006-01 | ROM | C64 | MODUL MAGIC DESK1 | 24 | ||||
317007-01 | ROM | C64 | MODUL MAGIC DESK1 | 24 | ||||
317026-01 | ROM | C64 | MODUL Financial Advisor | 24 | ||||
B | 317008-02 | ROM | C64 | MODUL SIMONS BASIC | 24 | |||
B | 317009-02 | ROM | C64 | MODUL SIMONS BASIC | 24 | |||
317010-01 | ROM | C64 | MODUL Wizard of Wor | 24 | ||||
317011-01 | ROM | C64 | MODUL Wizard of Wor | 24 | ||||
317012-02 | ROM | C64 | MODUL DRAGONS DEN | 24 | ||||
317013-02 | ROM | C64 | MODUL DRAGONS DEN | 24 | ||||
317014-02 | ROM | C64 | MODUL GORF | 24 | ||||
317015-02 | ROM | C64 | MODUL GORF | 24 | ||||
317017-01 | ROM | C64 | MODUL INTERNATIONAL SOCCER | 24 | ||||
317018-01 | ROM | C64 | MODUL INTERNATIONAL SOCCER | 24 | ||||
317022-01 | ROM | C64 | MODUL Blue Print | 24 | ||||
317023-01 | ROM | C64 | MODUL Blue Print | 24 | ||||
317029-01 | ROM | C64 | MODUL VIDUZZLES | 24 | ||||
317030-01 | ROM | C64 | MODUL VIDUZZLES | 24 | ||||
317031-01 | ROM | C64 | MODUL SOLAR FOX | 24 | ||||
317032-01 | ROM | C64 | MODUL SOLAR FOX | 24 | ||||
317038-01 | ROM | C64 | MODUL JACK ATTACK | 24 | ||||
317039-01 | ROM | C64 | MODUL JACK ATTACK | 24 | ||||
317040-01 | ROM | C16/116/PLUS 4 | MODUL JACK ATTACK | |||||
317041-01 | ROM | C16/116/PLUS 4 | PIRATE ADVENTURE | |||||
317042-01 | ROM | C16/116/PLUS 4 | ATOMIC MISSION (Spiel) | 28 | ||||
317043-01 | ROM | C16/116/PLUS 4 | STRANGE ADVENTURE | |||||
317046-01 | ROM | C16/116/PLUS 4 | LOGO (U1) 8000-BFFF | 28 | ||||
317047-01 | ROM | C16/116/PLUS 4 | LOGO (U2) C000-FFFF | 28 | ||||
317048-02 | ROM | C16 | MODUL FIN.ADV. | 28 | ||||
317051-01 | ROM | C16 | MODUL SCRIPT PLUS 8000-BFFF | |||||
317052-01 | ROM | C16 | MODUL SCRIPT PLUS C000-FFFF | |||||
317053-01 | ROM | PLUS-4 | 3-PLUS-1 8000-BFFF | 28 | ||||
317054-01 | ROM | PLUS-4 | 3-PLUS-1 C000-FFFF | 28 | 23128 | |||
318004-01 | ROM | Commodore 232 | KERNAL NTSC-M REV.1 | |||||
318004-03 | ROM | C16/116/PLUS 4 | KERNAL PAL-G REV.3 | |||||
318004-04 | ROM | C16/116/PLUS 4 | KERNAL PAL-G REV.4 | 28 | ||||
318004-05 | ROM | C16/116/PLUS 4 | KERNAL PAL-G REV.5 | 28 | 27128 | |||
318005-04 | ROM | C16/116/PLUS 4 | KERNAL C000-FFFF NTSC-M REV.4 | 28 | 23128 | |||
318005-05 | ROM | C16/116/PLUS 4 | KERNAL C000-FFFF NTSC-M REV.5 | 28 | 23128 | |||
318006-01 | ROM | C16/116/PLUS 4 | 23128 Basic 3.5r 8000-BFFF | 28 | 23128 | |||
8005-044 | 318008-01 | ROM | 1551 | DOS 2.6 C000-FFFF | 28 | 23128 | ||
8566 R3 | 318009-01 | VIC | C128 | PAL-B | 48 | |||
8500 | 318012-01 | CPU | C64II | 8-BIT/ 64KB | 40 | |||
8580 | 318013-01 | SID | C64II/C65 | 28 | ||||
8562 | 318014-01 | VIC | C64E | NTSC-M | ||||
6510T | 318015-01 | CPU | 1551 | 2MHz (nicht kompatibel zu 6510!!!) | 40 | |||
8005-049 | 318018-02 | ROM | C128 | BASIC lo ,first | 28 | |||
318018-03 | ROM | C128 | BASIC lo , middle upgrade | |||||
318018-04 | ROM | C128 | BASIC lo ,final upgrade | |||||
8005-050 | 318019-02 | ROM | C128 | BASIC hi ,first | 28 | |||
318019-03 | ROM | C128 | BASIC hi , middle upgrade | |||||
318019-04 | ROM | C128 | BASIC hi ,final upgrade | |||||
318019-05 | ROM | C128? | ||||||
8005-051 | 318020-03 | ROM | C128 | US-KERNAL first | 28 | |||
318020-04 | ROM | C128 | KERNAL middle upgrade | |||||
318020-05 | ROM | C128 | KERNAL final upgrade | |||||
318022-01 | ROM | C128DCR | BASIC V7 (318018-02+318019-02) | |||||
318022-02 | ROM | C128DCR | BASIC V7 (318018-04+318019-04) | |||||
318023-02 | ROM | C128DCR | KERNAL US | |||||
8565 | 318027-01 | VIC | C64II | PAL-B | 40 | |||
8520R4 | 318029-01 | CIA | A500 | |||||
8520R4PD | 318029-02 | CIA | A500+/A3000 | 40 | ||||
8520PD(A-1?) | 318029-03 | CIA | AMIGA500/1000/2000 CDTV | 40 | ||||
318034-01 | ROM | C128 | KERNAL Sw/Fi | |||||
318045-01 | ROM | 1581 | (first Version) | |||||
318045-02 | ROM | 1581 | (second Version) | |||||
318047-01 | ROM | 1571CR | C 128DCR 62A0 DOS | 28 | 27256 | |||
16 L 8 | 318054-01 | PAL | A2052 | Speichererw. A2000 | 20 | |||
16 L 8 | 318055-01 | PAL | A2052 | Speichererw. A2000 | 20 | |||
16 L 8 | 318056-01 | PAL | A2052 | Speichererw. A2000 | 20 | |||
16 L 8 | 318057-01 | PAL | A2052 | Speichererw. A2000 | 20 | |||
318067-02 | PAL | A2058 | Speichererw. A2000 8Mb | 20 | ||||
318068-01 | PAL | A2058 | Speichererw. A2000 8Mb | 20 | ||||
8372 A | 318069-02 | FAT AGNUS | A2000/CDTV | PAL PLCC | ||||
8372 A | 318069-029 | AGNUS | PLCC | |||||
8372 | 318069-03 | FAT AGNUS 2MEG | A3000 | PLCC | ||||
8372 AB | 318069-039 | AGNUS | PLCC | |||||
8375 | 318069-08 | AGNUS HI RES | CDTVcr | PLCC | ||||
8375 | 318069-10 | AGNUS HI RES | A600 | PLCC | ||||
8375 | 318069-11 | AGNUS | PLCC | |||||
8375 | 318069-17 | AGNUS | PLCC | |||||
8375 | 318069-18 | AGNUS | A3000/A3000T | |||||
8375 | 318069-19 | AGNUS | A3000/A3000T | |||||
8370R3 | 318070-01 | FAT AGNUS | A500 | NTSC | ||||
8371R1 | 318071-01 | FAT AGNUS | A500 | PAL | ||||
5719R2 | 318072-01 | GARY | A500 CDTV A4000/A500+ | 48 | ||||
5719?? | 318072-02 | ? | ? | ? | ||||
6242 | 318073-01 | REAL TI.CLOCK | A500/A500+ | |||||
5721 | 318075-01 | BUSTER | A2000 | (Buster Tower) | 48 | |||
5721 | 318075-02 | BUSTER | A2000 | REV.A | ||||
318077-01 | ROM | C128DCR | KERNAL DIN | 28 | 27256 | |||
318077-02 | ROM | C128 | (KERNAL) DIN +C64 | 28 | ||||
318077-03 | ROM | C128DCR | KERNAL DIN | 27256 | ||||
318083-01 | ROM | C128DCR | KERNAL norw. | 28 | ||||
318085-01 | EPROM | PC10? | PC-BIOS Rev.4.35 092A | 28 | 27256 | |||
318085-02 | EPROM | PC10/20 | PC-3 BIOS 4.36 | 28 | ||||
318085-07 | ROM | PC10 | BIOS V4.40 | |||||
318085-08 | ROM | PC10/20 | BIOS V4.41 | |||||
318086-01 | ROM | PC10C | (BIOS?)164A | 28 | 27128 | |||
318086-02 | ROM | PC10C | BIOS | |||||
5720 | 318087-01 | (380269-01) | PC10/20/40 III | PLCC | ||||
8710 | 318091-01 | |||||||
16 L 8 | 318096-01 | PAL | A2000 | |||||
319513-02 | ROM | A4000 | Kickst 3.0 Ver.39.106 (ROM0) | 40 | ||||
319514-02 | ROM | A4000 | Kickst 3.0 Ver.39.106 (ROM1) | 40 | ||||
320283-01 | ROM | A2620 | U5 CS=0B92 | 28 | ||||
6571-036 | 321191-02 | KEYBOARD | A500 | 40 | ||||
324173-01 | ROM | VIC20 | DIAG | 2532 | ||||
324197-?? | ROM | 8023/MP?? | 28 | 2764 | ||||
324242-01 | ROM | 8296/8296D | UC5 | 24 | ||||
324243-04 | CBM8296 | 8296D DIN UE8 | ||||||
324381-01 | ROM | s/w Rev. 1B (High speed Graphik) | 24 | |||||
324525-01 | EPROM | C64 | DIAG REV.B (FARBE) | 24 | 2532 | |||
324528-02 | ROM | C64 | DIAG | |||||
324744-01 | PLA | CBM8296 | UE6 | 28 | ||||
324745-01 | PLA | CBM8296 | UE5 | 28 | ||||
324746-01 | ROM | CBM8296 | BASIC 4.0 | 28 | ||||
8229/M98-F | 324922-01 | ROM | PRINTER/8028/8229 | 8229/M98-F | 28 | |||
324992-02 | CBM8296 | HiRes Emulator UE10 | ||||||
324993-02 | CBM8296 | HiRes Basic UE9 | ||||||
325010-01 | ROM | PLUS-4 | deutsche Tastaturbelegung | 28 | ||||
325011-01 | ROM | PLUS-4 | deutsche Tastaturbelegung | 28 | ||||
325017-01 | ROM | C64 | KERNAL Sw (U4) | 28 | ||||
325018-?? | ROM | C64 | CHAR sw (U5) | |||||
325056-03 | ROM | C64C | CHAR spain | |||||
325062-01 | EPROM | C16/116/PLUS 4 | DIAGNOSE | 28 | ||||
325078-02 | ROM | C128DCR | CHAR norw. | 28 | ||||
325099-01 | EPROM | C128 | DIAGNOSE | 28 | ||||
325109-10 | EPROM | C128DCR | DIAGNOSE | 28 | 27C128 | |||
325166-02 | ROM | C128 | KERNAL F/B | 28 | 27128 | |||
325167-01 | ROM | C128 | CHAR I/F/B | 28 | 2764 | |||
325168-02 | ROM | C128 | KERNAL IT | 28 | 27128 | |||
325172-01 | ROM | C128 | KERNAL CH | 28 | ||||
325173-01 | ROM | C128 | CHAR CH | 28 | ||||
325174-01 | ROM | C128 | KERNAL Dan | 28 | 27128 | |||
325174-02 | ROM | C128 | KERNAL DK | 28 | 27128 | |||
325176-01 | ROM | C128/64 | DAN | 28 | 27128 | |||
325179-01 | ROM | C128 | KERNAL/BASIC N | 28 | 27128 | |||
325180-01 | ROM | C128 | KERNAL Sw/F | 28 | 27128 | |||
325180-02 | ROM | C128 | KERNAL Sw/F | 28 | ||||
325181-01 | ROM | C128 | CHAR Sw/F | 28 | ||||
325182-01 | ROM | C128/64 | Sw/Fi | 28 | 27128 | |||
325201-01 | EPROM | C16/116/PLUS 4 | BURN IN(Diagnose) | 28 | ||||
325221-01 | EPROM | C64/C128 | BTX Cartridge | 28 | 27256 | |||
325221-02 | EPROM | C64/C128 | BTX Cartridge(old Version) | 28 | ||||
325245-01 | 28 | 2764 | ||||||
2364-130 | 325302-01 | ROM | VIC1540/1541 | DOS V2.6 LOW C000-DFFF | 24 | 2364 | ||
2364-131 | 325303-01 | ROM | 1540 | DOS V2.6 HIGH E000-FFFF | 24 | |||
325309-02 | ROM | VC20 | MODUL VIC-1909 Road Race | |||||
325312-02 | ROM | VC20 | MODUL VIC-1904 SLOT | |||||
6004-160 | 325320-02 | ROM | PRINTER MMP1361/8023P | (U14) | 24 | |||
325323-01 | ROM | VC20 | Modul VIC-1211A Super Expander + 3k-Speichererw. | |||||
325329-03 | ROM | VC20 | MODUL VIC-1112 (IEEE488 Interface) | |||||
325339-01 | ROM | VC20 | MODUL VIC-1917 The Count | 28 | ||||
6500-1 | 325340-03 | MPU | PRINTER 1520 | |||||
325341-01 | ROM | 1526 | ||||||
325341-05 | ROM | 1526 | Rev.5 | 2764 | ||||
325341-08 | ROM | 1526/MPS802 | Rev.076 ? | 24 | ||||
325350-01 | ROM | Max Machine | Modul Avenger | 24 | ||||
325351-01 | ROM | Max Machine | Modul Jupiter Lander | 24 | ||||
325351-02 | ROM | C64 | Modul Jupiter Lander | 24 | ||||
325352-01 | ROM | Max Machine | Modul Radar Rat Race | 24 | ||||
325352-02 | ROM | C64 | Modul Radar Rat Race | 24 | ||||
325354-01 | ROM | Max Machine | Modul Mole Attack | 24 | ||||
325356-01 | ROM | Max Machine | Modul Clowns | 24 | ||||
325356-02 | ROM | C64 | Modul Clowns (C64) | 24 | ||||
325357-01 | ROM | Max Machine | Modul Money Wars | 24 | ||||
325358-02 | ROM | C64 | Omega Race | 24 | ||||
325360-03 | ROM | Drucker CBM 4023 | Rev.3 | 2764 | ||||
325362-02 | ROM | C64 | Modul Kickman | 24 | ||||
325364-02 | ROM | C64 | Modul Sea Wolf | 24 | ||||
325365-02 | ROM | C64 | MODUL SPEED/BINGO/MATH | 24 | ||||
325366-02 | ROM | C64 | Visible Solar System Cartrigde | 24 | ||||
325426-01 | ROM | C64 | Modul Tooth Invaders | 24 | ||||
325427-01 | ROM | C64 | Modul Tooth Invaders | 24 | ||||
325428-01 | ROM | C64 | SUPER SMASH | 24 | ||||
IC | 325528-02 | DIAG.EPR.BOX | C64 | |||||
IC 40 PIN | 325572-01 | MISC | 1541 | LOGIC-ARRAY(erste Version?) | 40 | |||
6570-036 | 328191-02 | KEYBOARD | A500/2000/3000 | 40 | ||||
380204-01 | ROM | PC10/C2-ML | BIOS R.C.(U44) /(TONTO) CKSM3145 | 28 | ||||
16 L 8 | 380211-06 | PAL | PC10 | |||||
380212-01 | PC10 | DEC. R.B. (U46) | 28 | |||||
380212-02 | ROM | PC??/C900 | MDA-Grafikk.(4A75) (U22)Rev.A (PC mono) | 28 | ||||
380212-03 | ROM | PC?? | MDA-Grafikkarte (U18) Rev.B (PC mono) | |||||
380212-07 | PLA | PC10/20II | ? | |||||
380212-08 | PLA? | PC20II | ? | |||||
380217-01 | ROM | PC??/C900 | MDA-Grafikkarte (U2) Rev.B (PC mono) | |||||
82S100 | 380233-01 | PLA | PC1 bis PC60? | Diagnose-Board 8-bit ISA-Bus | ||||
380258-01 | ROM | BIOS V2.01 | ||||||
380258-03 | ROM | PC10 | BIOS Rev. 2.03 (PhoenixBIOS) FB00 | 28 | ||||
380263-01 | PLA? | PC10/20? | ADRESS DECODER (U1) | 28 | ||||
380620-01 | ? | ? | ? | 28 | ||||
380632-01 | ROM | 28 | ||||||
380658-01 | ? | A2088/A2286/A2386sx | 1732-0212 (TC17G032AT) PLCC | 84 | ||||
380672-01 | PAL | A2286 | 24 | |||||
380673-01 | PAL | A2286 | 24 | |||||
380674-01 | PAL | A2286 | 20 | |||||
380674-02 | PAL | A2286 | 20 | |||||
380675-01 | PAL | A2286 | 20 | |||||
380676-01 | PAL | A2286 | 20 | |||||
380680-01 | CPU? | A2286 | 1F4B | 40 | ||||
380682-03 | ROM | A2286 | V3.6 U57 (E500) | 28 | ||||
380683-03 | ROM | A2286 | V3.6 U56 (0000) | 28 | ||||
380684-02 | PAL | A2286 | 20 | |||||
380685-04 | PAL | A2286 | 20 | |||||
380686-05 | PAL | A2286 | 20 | |||||
380693-01 | PAL | A2286 | 24 | |||||
16 L 8 | 380714-01 | PAL | A2000 | 20 | ||||
20 L 8 | 380715-01 | PAL | A2000 | |||||
16 R 6 | 380717-01 | PAL | A2000 | |||||
380783-01 | PAL | A2088 | XT-Karte | 20 | ||||
16 L 8 | 380784-01 | PAL | A2088 | XT-Karte | 20 | |||
380785-01 | PAL | A2088 | XT-Karte | 20 | ||||
380788-04 | ROM | A2088 | V 3.5 7100 XT-Karte | 28 | ||||
380788-06 | ROM | A2088 | V 3.5 7300 | 28 | ||||
380892-01 | ROM | ? | Rev.1.04 (U52) H | 28 | ||||
380892-02 | ROM | ? | Rev.1.04 (U53) L | 28 | ||||
8006-318 | 390059-01 | ROM | C128 | CHAR+C128mode | 24 | |||
68000FN8 | 390084-01 | CPU | A600 | PLCC | 68 | |||
M68000 | 390084-03 | CPU | A500/A500+ | |||||
390188-03 | ROM | C65 | CAFF ? | 32 | 27C010? | |||
390229-01 | VIDEO HYBRID | A1000/500/2000 | 22 | |||||
390229-03 | VIDEO HYBRID | A500+ | ||||||
390230-02 | ROM | A2090 | ||||||
20 L 8 | 390231-01 | PAL | A2090 | 24 | ||||
16 L 8 | 390232-01 | PAL | A2090 | 20 | ||||
16 L 8 | 390232-02 | PAL | A2000 | |||||
16 L 8 | 390233-01 | PAL | A2090 | 20 | ||||
390234-01 | PAL | A2090 | 24 | |||||
20 L 10 | 390234-03 | PAL | A2000 | |||||
20 L ?? | 390235-01 | PAL | A2090 | 24 | ||||
390236-01 | PAL | A2090 | 20 | |||||
16 L 8 | 390236-02 | PAL | A2000 | |||||
16 L 8 | 390237-01 | PAL | A2090 | 20 | ||||
390282-01 | ROM | A2620 | U4 CS=0F8A | 28 | ||||
390282-06 | ROM | A2630 | DAFA Rev.6 ODD | 28 | 27256 | |||
390282-07 | ROM | A2620/A2630 | 65DA | 28 | ||||
390283-06 | ROM | A2630 | 701F | 28 | 27256 | |||
390283-07 | ROM | A2620/A2630 | 01D3 | 28 | ||||
16R4BCN | 390284-01 | PAL | A2620 | 20 | ||||
16R6ACN | 390286-01 | PAL | A2620 | 20 | ||||
16R8ACN | 390287-01 | PAL | A2620 | 20 | ||||
20L8ACNS | 390288-01 | PAL | A2620 | 24 | ||||
20L8ACNS | 390289-01 | PAL | A2620 | 24 | ||||
20L8BCNS | 390290-01 | PAL | A2620 | 24 | ||||
20L8BCNS | 390291-01 | PAL | A2620 | 24 | ||||
20L8ACNS | 390292-01 | PAL | A2620 | 24 | ||||
20L8ACNS | 390293-01 | PAL | A2620 | 24 | ||||
20L8 | 390294-01 | PAL | A2620 | 24 | ||||
20R4BCNS | 390295-01 | PAL | A2620 | 24 | ||||
390306-01 | PAL? | PC40 III | ||||||
390307-01 | PAL | PC40 III | rev.7 | |||||
390307-02 | ? | ? | ? | |||||
390308-01 | PAL | PC30 III/40 III | rev.7 | |||||
390309-01 | ? | ? | ? | |||||
390309-02 | PAL? | PC40 III | ||||||
390333-03 | PAL | A590/A2091 | 20 | |||||
390335-01 | PAL? | PC40 III | Boardrev.7 | |||||
390336-01 | PAL? | PC40 III | Boardrev.7 | |||||
390336-02 | PAL? | PC40 III | ||||||
390337-02 | ROM | ? | BIOS REV2.0 | 28 | ||||
390339-01 | ROM | PC40 III | BIOS V2.0 (473A) | |||||
390339-03 | ROM | PC30 III | BIOS rev.8.2 (35C1) | |||||
390340-01 | ROM | PC40 III | BIOS V2.0 (4BC6) | |||||
390340-03 | ROM | PC30 III | BIOS rev.8.2 (3F3F) | |||||
390370-02 | PAL | A2232-3 | 20 | |||||
390371-02 | PAL | A2232-3 | 24 | |||||
20L88NC | 390372-03 | PAL | A2232-3 | 24 | ||||
390373-01 | PAL | A2232-3 | 20 | |||||
390388-02 | ROM | A590 | V4.6 | |||||
390389-02 | ROM | A590 | V4.6 | |||||
390393-01 | ROM | C128 | BASIC-MONITOR | 28 | ||||
390398-01 | PAL | A590 | 20 | |||||
20L8ANC | 390400-02 | PAL | A2630 | 24 | ||||
20L8 | 390401-02 | PAL | A2630 | 24 | ||||
390404-02 | PAL | A2630 | 20 | |||||
390405-02 | PAL | A2630 | 24 | |||||
390406-02 | PAL | A2630 | 20 | |||||
390407-02 | PAL | A2630 | 20 | |||||
390408-02 | PAL | A2630 | 20 | |||||
390409-02 | PAL | A2630 | 20 | |||||
390410-02 | PAL | A2630 | 20 | |||||
390411-02 | PAL | A2630 | 24 | |||||
8373R3 | 390433-01 | DENISE HI RES | A500+/A600/A3000 | |||||
8373R4PD | 390433-02 | DENISE HI RES | A500+/A600/A3000 | 48 | ||||
390488-01 | ROM | C65 | Rev.5 CAFF | 32 | 27C010 | |||
390488-02 | ROM | C65 | Rev.2B? CAFF | 32 | 27C010 | |||
390488-03 | ROM | C65 | Rev.2B CAFF | 32 | 27C010 | |||
390491-02 | 71-FDC | C65 | PLCC U22 | |||||
390510-01 | CBM8296? | |||||||
16L8D | 390526-01 | PAL | A3000 | |||||
16L8D | 390526-02 | PAL | A3000 | 20 | ||||
16L8D | 390527-01 | PAL | A3000 | |||||
